<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Hole: Science in Canada, Issues affecting trainees &#187; General</title>
	<atom:link href="http://scienceadvocacy.org/Blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceadvocacy.org/Blog</link>
	<description>Science in Canada:  Issues affecting trainees</description>
	<lastBuildDate>Thu, 03 May 2012 14:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quarterly Summary:  Jonathan Thon starts with a flourish</title>
		<link>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:29:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1553</guid>
		<description><![CDATA[We were thrilled this quarter to welcome Dr. Jonathan Thon to the Black Hole in the capacity of regular contributor.    He&#8217;s enthusiastically launched himself into the online blogging world with several articles and I&#8217;ve tried to scatter in a &#8230; <a href="http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring home the (scientific) troops!</title>
		<link>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:51:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Faculty jobs]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[industry canada]]></category>
		<category><![CDATA[Leona Aglukkaq]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1523</guid>
		<description><![CDATA[Read related entries to this post: Pitching solutions: Transition awards and Targeted Hiring The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes Making the Case for Increased Federal Support of Biomedical Research Repatriating young Canadian &#8230; <a href="http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pitching solutions:  Transition awards and Targeted Hiring</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:22:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[K99 Transitional Award]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1506</guid>
		<description><![CDATA[Read Jonathan&#8217;s earlier related entries to catch up on the series: Making the Case for Increased Federal Support of Biomedical Research and The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes One approach, in which Canada is &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who do universities want to hire &#8211; scientists or politicians?</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:24:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[scientist metric]]></category>
		<category><![CDATA[selling science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1464</guid>
		<description><![CDATA[In his article The Vanishing Voter, Harvard professor Thomas Patterson makes a statement about modern political campaigns that made me a little nauseous: Ambition, manipulation, and deception have become as prominent as issues of policy and leadership You might scoff at &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick Hit: CSPC online audio/video and our new Facebook Page</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/05/quick-hit-cspc-online-audiovideo-and-our-new-facebook-page/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/05/quick-hit-cspc-online-audiovideo-and-our-new-facebook-page/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:43:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[2011 CSPC]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Science Pol]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1497</guid>
		<description><![CDATA[Just a couple of quick weekend updates: 1.  Full video/audio coverage of the 2011 Canadian Science Policy Conference is now online.  Our session was on the Education and Training of Scientists: many of the ideas driving the session are in these articles. 2. &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/05/quick-hit-cspc-online-audiovideo-and-our-new-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/05/quick-hit-cspc-online-audiovideo-and-our-new-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Case for Increased Federal Support of Biomedical Research</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:45:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[investment in research]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1469</guid>
		<description><![CDATA[ The Black Hole is extremely pleased to welcome Dr. Jonathan Thon to its team of regular bloggers.  Jonathan approached us last month to publish a series of articles on building a better support structure for young biomedical scientists in Canada &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Scholar &#8220;My Citations&#8221; &#8211; Useful tool or the height of narcissism?</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/08/google-scholar-my-citations-useful-tool-or-the-height-of-narcissism/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/08/google-scholar-my-citations-useful-tool-or-the-height-of-narcissism/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:37:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[academia.edu]]></category>
		<category><![CDATA[biomedexperts]]></category>
		<category><![CDATA[Citation Manager]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[Google Scholar Citations]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Nassif Ghoussoub]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Piece of Mind]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1449</guid>
		<description><![CDATA[Since I first read about it on the Piece of Mind blog by UBC Professor Nassif Ghoussoub, I have been trying to figure out whether or not Google&#8217;s new &#8220;My citations&#8221; is a useful tool for researchers.  Essentially, this tool &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/08/google-scholar-my-citations-useful-tool-or-the-height-of-narcissism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/08/google-scholar-my-citations-useful-tool-or-the-height-of-narcissism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: A Busy Autumn + Goodbye and Good Luck to Beth!</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:36:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1444</guid>
		<description><![CDATA[Happy 2012 everyone. The end of 2011 was very busy, but it was worth it to gather some momentum behind the ideas and conversations from the site in the form of our session at the Canadian Science Policy Conference as &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with all the Scientists&#8230; find out at the 2011 Canadian Science Policy Conference</title>
		<link>http://scienceadvocacy.org/Blog/2011/10/18/what-to-do-with-all-the-scientists-find-out-at-the-2011-canadian-science-policy-conference/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/10/18/what-to-do-with-all-the-scientists-find-out-at-the-2011-canadian-science-policy-conference/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:38:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[2011 CSPC]]></category>
		<category><![CDATA[Alan Bernstein]]></category>
		<category><![CDATA[Angela Crawley]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Association of Postdoctoral Scholars]]></category>
		<category><![CDATA[Canadian Science Policy]]></category>
		<category><![CDATA[Canadian Science Policy Conference]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[Chad Gaffield]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[David Kent]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gary Goodyear]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[MITACS]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[Olga Stachova]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Penny Park]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Science Media Centre]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Suzanne Fortier]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1367</guid>
		<description><![CDATA[In a break from normal lab routine, I&#8217;ll be dabbling in the black arts of science policy this November and running a session at the 3rd annual Canadian Science Policy Conference.  The conference runs from Nov 16th-18th and features an &#8230; <a href="http://scienceadvocacy.org/Blog/2011/10/18/what-to-do-with-all-the-scientists-find-out-at-the-2011-canadian-science-policy-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/10/18/what-to-do-with-all-the-scientists-find-out-at-the-2011-canadian-science-policy-conference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Quick Thanksgiving Post on Bad Graphs</title>
		<link>http://scienceadvocacy.org/Blog/2011/10/11/a-quick-thanksgiving-post-on-bad-graphs/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/10/11/a-quick-thanksgiving-post-on-bad-graphs/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:16:08 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian Centre for Policy Alternatives]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science literacy]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1363</guid>
		<description><![CDATA[I&#8217;m full of Thanksgiving dinner, so today&#8217;s posting is going to be a quick one! A friend of mine recently passed along this paper to me, as she thought it might be a useful tool in teaching research methods/statistics: Graphs &#8230; <a href="http://scienceadvocacy.org/Blog/2011/10/11/a-quick-thanksgiving-post-on-bad-graphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/10/11/a-quick-thanksgiving-post-on-bad-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

