<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Hole: Science in Canada, Issues affecting trainees &#187; degrees</title>
	<atom:link href="http://scienceadvocacy.org/Blog/tag/degrees/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceadvocacy.org/Blog</link>
	<description>Science in Canada:  Issues affecting trainees</description>
	<lastBuildDate>Thu, 03 May 2012 14:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quarterly Summary:  Jonathan Thon starts with a flourish</title>
		<link>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:29:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1553</guid>
		<description><![CDATA[We were thrilled this quarter to welcome Dr. Jonathan Thon to the Black Hole in the capacity of regular contributor.    He&#8217;s enthusiastically launched himself into the online blogging world with several articles and I&#8217;ve tried to scatter in a &#8230; <a href="http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring home the (scientific) troops!</title>
		<link>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:51:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Faculty jobs]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[industry canada]]></category>
		<category><![CDATA[Leona Aglukkaq]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1523</guid>
		<description><![CDATA[Read related entries to this post: Pitching solutions: Transition awards and Targeted Hiring The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes Making the Case for Increased Federal Support of Biomedical Research Repatriating young Canadian &#8230; <a href="http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pitching solutions:  Transition awards and Targeted Hiring</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:22:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[K99 Transitional Award]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1506</guid>
		<description><![CDATA[Read Jonathan&#8217;s earlier related entries to catch up on the series: Making the Case for Increased Federal Support of Biomedical Research and The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes One approach, in which Canada is &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/16/pitching-solutions-transition-awards-and-targeted-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who do universities want to hire &#8211; scientists or politicians?</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:24:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[scientist metric]]></category>
		<category><![CDATA[selling science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1464</guid>
		<description><![CDATA[In his article The Vanishing Voter, Harvard professor Thomas Patterson makes a statement about modern political campaigns that made me a little nauseous: Ambition, manipulation, and deception have become as prominent as issues of policy and leadership You might scoff at &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: A Busy Autumn + Goodbye and Good Luck to Beth!</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:36:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1444</guid>
		<description><![CDATA[Happy 2012 everyone. The end of 2011 was very busy, but it was worth it to gather some momentum behind the ideas and conversations from the site in the form of our session at the Canadian Science Policy Conference as &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deeper look into the &#8220;80% of PhDs who do not become professors&#8221;</title>
		<link>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:02:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[becoming a tenure track professor]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1411</guid>
		<description><![CDATA[In a recent comment left on the site by SubC, a request was made to &#8220;look deeper&#8221; into the 20% number of PhDs becoming professors.  Specifically, the question was raised as to &#8220;how many that wanted an academic career in &#8230; <a href="http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>University Affairs commentary on our CSPC panel</title>
		<link>http://scienceadvocacy.org/Blog/2011/12/02/university-affairs-commentary-on-our-cspc-panel/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/12/02/university-affairs-commentary-on-our-cspc-panel/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:56:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[2011 CSPC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Leo Charbonneau]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[Mehrdad Hariri]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[too many PhDs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Affairs]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1403</guid>
		<description><![CDATA[On November 30, University Affairs posted two articles  that summarise and discuss the major issues that came up in our session at the 3rd Annual Canadian Science Policy Conference: Is Canada producing too many PhDs? Yes, no and maybe The &#8230; <a href="http://scienceadvocacy.org/Blog/2011/12/02/university-affairs-commentary-on-our-cspc-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/12/02/university-affairs-commentary-on-our-cspc-panel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More on Aboriginal Education in Canada</title>
		<link>http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:59:58 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[post-secondary education]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[The State of Aboriginal Learning in Canada]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1398</guid>
		<description><![CDATA[In my last blog posting, I discussed “The State of Aboriginal Learning in Canada” report and promised to talk more about potential solutions to the barriers to education faced by Aboriginal people in Canada. To that end, I have just &#8230; <a href="http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news from the Border &#8211; Keeping international PhDs in Canada</title>
		<link>http://scienceadvocacy.org/Blog/2011/11/09/good-news-from-the-border-keeping-international-phds-in-canada/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/11/09/good-news-from-the-border-keeping-international-phds-in-canada/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:58:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jason Kenney]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1382</guid>
		<description><![CDATA[QUICK REMINDER: For those that missed it, I&#8217;ll be chairing a session on the Education and Training of Scientists at this year&#8217;s Canadian Science Policy Conference in Ottawa next week.  I posted on the topic a few weeks back and would &#8230; <a href="http://scienceadvocacy.org/Blog/2011/11/09/good-news-from-the-border-keeping-international-phds-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/11/09/good-news-from-the-border-keeping-international-phds-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick Review of the 2009 &#8220;The State of Aboriginal Learning in Canada&#8221; report</title>
		<link>http://scienceadvocacy.org/Blog/2011/10/24/a-quick-review-of-the-2009-the-state-of-aboriginal-learning-in-canada-report/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/10/24/a-quick-review-of-the-2009-the-state-of-aboriginal-learning-in-canada-report/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:03:55 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Council on Learning]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[post-secondary education]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[The State of Aboriginal Learning in Canada]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1377</guid>
		<description><![CDATA[I&#8217;ve been doing some work with the Aboriginal Health Program at my day job and it has reminded me of something that I&#8217;ve been meaning to blog about here: the rates of Aboriginal people in post-secondary education. Back when Dave &#8230; <a href="http://scienceadvocacy.org/Blog/2011/10/24/a-quick-review-of-the-2009-the-state-of-aboriginal-learning-in-canada-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/10/24/a-quick-review-of-the-2009-the-state-of-aboriginal-learning-in-canada-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

