<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Hole: Science in Canada, Issues affecting trainees &#187; funding</title>
	<atom:link href="http://scienceadvocacy.org/Blog/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceadvocacy.org/Blog</link>
	<description>Science in Canada:  Issues affecting trainees</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Brigham and Women's]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[faculty positions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1489</guid>
		<description><![CDATA[Related post:  Making the Case for Increased Federal Support of Biomedical Research Science, technology, and innovation are critical drivers of economic growth and national well-being. In the context of health research, their impact extends to matters of human health, quality &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making the Case for Increased Federal Support of Biomedical Research</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:45:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[investment in research]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1469</guid>
		<description><![CDATA[ The Black Hole is extremely pleased to welcome Dr. Jonathan Thon to its team of regular bloggers.  Jonathan approached us last month to publish a series of articles on building a better support structure for young biomedical scientists in Canada &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It can be done: Moving labs with your CIHR fellowship</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/17/it-can-be-done-moving-labs-with-your-cihr-fellowship/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/17/it-can-be-done-moving-labs-with-your-cihr-fellowship/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:15:15 +0000</pubDate>
		<dc:creator>CIHR Trainee</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[changing fellowship lab]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[moving labs]]></category>
		<category><![CDATA[moving postdoc lab]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1455</guid>
		<description><![CDATA[Winning a postdoctoral fellowship is not trivial and when you land in a suboptimal research situation after bringing in your own money, things can get pretty stressful. Today&#8217;s post is a guest post from a former colleague of mine who &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/17/it-can-be-done-moving-labs-with-your-cihr-fellowship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/17/it-can-be-done-moving-labs-with-your-cihr-fellowship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bidding You Adieu</title>
		<link>http://scienceadvocacy.org/Blog/2011/12/28/bidding-you-adieu/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/12/28/bidding-you-adieu/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:17:05 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science-to-Business Program]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1442</guid>
		<description><![CDATA[So, a while back I mentioned that I would be applying to CIHR&#8217;s Science-to-Business (S2B) program, which provides scholarships for individuals with PhDs in a health related field to do MBAs. And the good news is that I was fortunate enough &#8230; <a href="http://scienceadvocacy.org/Blog/2011/12/28/bidding-you-adieu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/12/28/bidding-you-adieu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deeper look into the &#8220;80% of PhDs who do not become professors&#8221;</title>
		<link>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:02:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[becoming a tenure track professor]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1411</guid>
		<description><![CDATA[In a recent comment left on the site by SubC, a request was made to &#8220;look deeper&#8221; into the 20% number of PhDs becoming professors.  Specifically, the question was raised as to &#8220;how many that wanted an academic career in &#8230; <a href="http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on Aboriginal Education in Canada</title>
		<link>http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:59:58 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[post-secondary education]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[The State of Aboriginal Learning in Canada]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1398</guid>
		<description><![CDATA[In my last blog posting, I discussed “The State of Aboriginal Learning in Canada” report and promised to talk more about potential solutions to the barriers to education faced by Aboriginal people in Canada. To that end, I have just &#8230; <a href="http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/11/23/more-on-aboriginal-education-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Notch in the STIC:  How should we measure knowledge development?</title>
		<link>http://scienceadvocacy.org/Blog/2011/08/11/final-notch-in-the-stic-how-should-we-measure-knowledge-development/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/08/11/final-notch-in-the-stic-how-should-we-measure-knowledge-development/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:42:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[STIC Report Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[Council of Canadian Academies]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mars Discovery District]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Networks of Centres of Excellence]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[relative impact index]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Technology and Innovation Council]]></category>
		<category><![CDATA[STIC]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University of Quebec]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1284</guid>
		<description><![CDATA[With the goal of assessing the state of science and technology in Canada, it seems quite reasonable that the STIC report has identified the development of new knowledge as a key metric for assessing Canada&#8217;s relative and absolute performance.  The &#8230; <a href="http://scienceadvocacy.org/Blog/2011/08/11/final-notch-in-the-stic-how-should-we-measure-knowledge-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/08/11/final-notch-in-the-stic-how-should-we-measure-knowledge-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Notch 4 in the STIC &#8211; The 30 year old question: Why does Canada lag in R&amp;D spending?</title>
		<link>http://scienceadvocacy.org/Blog/2011/07/27/the-30-year-old-question-why-does-canada-lag-in-rd-spending/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/07/27/the-30-year-old-question-why-does-canada-lag-in-rd-spending/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:57:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[STIC Report Analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Council of Canadian Academies]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[Science Technology and Innovation Council]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1271</guid>
		<description><![CDATA[Many reports have been written over the past 30 years about Canada and its R&#38;D spending, and they clamour one after the other about Canada&#8217;s relative lack of investment into R&#38;D.  We&#8217;ve been through periods of deep cutbacks and periods &#8230; <a href="http://scienceadvocacy.org/Blog/2011/07/27/the-30-year-old-question-why-does-canada-lag-in-rd-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/07/27/the-30-year-old-question-why-does-canada-lag-in-rd-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notch 2 in the STIC:  Federal R&amp;D spending, Direct vs. Indirect Funding</title>
		<link>http://scienceadvocacy.org/Blog/2011/07/16/notch-2-in-the-stic-federal-rd-spending-direct-vs-indirect-funding/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/07/16/notch-2-in-the-stic-federal-rd-spending-direct-vs-indirect-funding/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:18:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[STIC Report Analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[direct funding]]></category>
		<category><![CDATA[direct vs. indirect funding]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Review of Support to R&D]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[John Stewart]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[Paul Wells]]></category>
		<category><![CDATA[private sector research]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[research funding]]></category>
		<category><![CDATA[Rob Annan]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Science Technology and Innovation Council]]></category>
		<category><![CDATA[STIC]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1249</guid>
		<description><![CDATA[One of the most obvious statistics that jumps out of the Science Technology and Innovation Council&#8217;s report is the method by which the Government of Canada elects to fund research and development. Funding was broken apart into two categories: direct funding (grants, &#8230; <a href="http://scienceadvocacy.org/Blog/2011/07/16/notch-2-in-the-stic-federal-rd-spending-direct-vs-indirect-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/07/16/notch-2-in-the-stic-federal-rd-spending-direct-vs-indirect-funding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The storm is brewing:  Postdocs are speaking out&#8230;</title>
		<link>http://scienceadvocacy.org/Blog/2011/06/30/the-storm-is-brewing-postdocs-are-speaking-out/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/06/30/the-storm-is-brewing-postdocs-are-speaking-out/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:17:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Biodata]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[Lucie Low]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[National Postdoctoral Association]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1188</guid>
		<description><![CDATA[Lucie Low, newly elected Vice Chair, Finance of CAPS and a current non-Canadian postdoctoral researcher at McGill has just published in Nature a scathing critique of Canada&#8217;s system which promised her more than it delivered, and further suggesting that &#8230;Canada &#8230; <a href="http://scienceadvocacy.org/Blog/2011/06/30/the-storm-is-brewing-postdocs-are-speaking-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/06/30/the-storm-is-brewing-postdocs-are-speaking-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

