<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Hole: Science in Canada, Issues affecting trainees &#187; Policy</title>
	<atom:link href="http://scienceadvocacy.org/Blog/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceadvocacy.org/Blog</link>
	<description>Science in Canada:  Issues affecting trainees</description>
	<lastBuildDate>Thu, 03 May 2012 14:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CIHR Updates:  Budget 2012 and Science Policy Fellowships</title>
		<link>http://scienceadvocacy.org/Blog/2012/04/13/cihr-updates-budget-2012-and-science-policy-fellowships/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/04/13/cihr-updates-budget-2012-and-science-policy-fellowships/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:05:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[CIHR Science Policy Fellowship]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1559</guid>
		<description><![CDATA[Today&#8217;s post is actually two mini-posts &#8211; one on CIHR&#8217;s response to Budget 2012 and the other on the announcement of their Science Policy Fellowship program. Response to Budget 2012 Earlier this month, CIHR President Alain Beaudet released a message concerning &#8230; <a href="http://scienceadvocacy.org/Blog/2012/04/13/cihr-updates-budget-2012-and-science-policy-fellowships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/04/13/cihr-updates-budget-2012-and-science-policy-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Difficult Pill to Swallow: The Harsh Realities of a 15% Funding Rate</title>
		<link>http://scienceadvocacy.org/Blog/2012/04/12/a-difficult-pill-to-swallow-the-harsh-realities-of-a-15-funding-rate/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/04/12/a-difficult-pill-to-swallow-the-harsh-realities-of-a-15-funding-rate/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:59:15 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[Education: The PhD Factory]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding rates]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[grant funding]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[R01 grants]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1563</guid>
		<description><![CDATA[A country&#8217;s biomedical advancement and innovation is intimately linked to its investment in academic research (Measure for Measure: Chemical Research &#38; Development Powers the U.S. Innovation Engine). Funding for research comes almost entirely from government and private donors (Stossel, T.P., &#8230; <a href="http://scienceadvocacy.org/Blog/2012/04/12/a-difficult-pill-to-swallow-the-harsh-realities-of-a-15-funding-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/04/12/a-difficult-pill-to-swallow-the-harsh-realities-of-a-15-funding-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biomedical Research and Broken Clocks:  All the Parts, but No Instructions</title>
		<link>http://scienceadvocacy.org/Blog/2012/03/22/biomedical-research-and-broken-clocks-all-the-parts-but-no-instructions/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/03/22/biomedical-research-and-broken-clocks-all-the-parts-but-no-instructions/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:50:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1549</guid>
		<description><![CDATA[The day-to-day rigors of academic biomedical research are difficult to appreciate, and it is necessary that scientists share their perspective of the knowledge market with politicians and government representatives who are burdened with making difficult decisions on our behalf. Unlike &#8230; <a href="http://scienceadvocacy.org/Blog/2012/03/22/biomedical-research-and-broken-clocks-all-the-parts-but-no-instructions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/03/22/biomedical-research-and-broken-clocks-all-the-parts-but-no-instructions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CIHR Grant Reform: Speak now or forever hold your peace</title>
		<link>http://scienceadvocacy.org/Blog/2012/03/12/cihr-grant-reform-speak-now-or-forever-hold-your-peace/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/03/12/cihr-grant-reform-speak-now-or-forever-hold-your-peace/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:51:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Alain Beaudet]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[operating grants]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1533</guid>
		<description><![CDATA[Over the last months, the Canadian Institutes of Health Research (CIHR) have conducted an extensive review of their grant programs and have released a document to describe these changes.  In a demonstration of top tier accountability, they have opened a &#8230; <a href="http://scienceadvocacy.org/Blog/2012/03/12/cihr-grant-reform-speak-now-or-forever-hold-your-peace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/03/12/cihr-grant-reform-speak-now-or-forever-hold-your-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring home the (scientific) troops!</title>
		<link>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:51:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Faculty jobs]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[industry canada]]></category>
		<category><![CDATA[Leona Aglukkaq]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1523</guid>
		<description><![CDATA[Read related entries to this post: Pitching solutions: Transition awards and Targeted Hiring The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes Making the Case for Increased Federal Support of Biomedical Research Repatriating young Canadian &#8230; <a href="http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/03/01/bring-home-the-scientific-troops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Taxes for Postdocs: Dredging up the Past</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/21/2012-taxes-for-postdocs-dredging-up-the-past/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/21/2012-taxes-for-postdocs-dredging-up-the-past/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:03:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Association of Postdoctoral Scholars]]></category>
		<category><![CDATA[Canadian Taxes]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jesse Greener]]></category>
		<category><![CDATA[McGill]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[UofT PDA]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1516</guid>
		<description><![CDATA[A landmark decision was made late last month by the Ontario Labour Relations Board regarding the status of postdoctoral fellows.  Jesse Greener, President of the University of Toronto&#8217;s Postdoc Association has recently, and nicely, summarised the impacts of this ruling &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/21/2012-taxes-for-postdocs-dredging-up-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/21/2012-taxes-for-postdocs-dredging-up-the-past/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Who do universities want to hire &#8211; scientists or politicians?</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:24:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[scientist metric]]></category>
		<category><![CDATA[selling science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1464</guid>
		<description><![CDATA[In his article The Vanishing Voter, Harvard professor Thomas Patterson makes a statement about modern political campaigns that made me a little nauseous: Ambition, manipulation, and deception have become as prominent as issues of policy and leadership You might scoff at &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/09/who-do-universities-want-to-hire-scientists-or-politicians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Problem: A lack of faculty positions at top-tier Canadian Universities and Research Institutes</title>
		<link>http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Brigham and Women's]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[faculty positions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1489</guid>
		<description><![CDATA[Related post:  Making the Case for Increased Federal Support of Biomedical Research Science, technology, and innovation are critical drivers of economic growth and national well-being. In the context of health research, their impact extends to matters of human health, quality &#8230; <a href="http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/02/02/the-problem-a-lack-of-faculty-positions-at-top-tier-canadian-universities-and-research-institutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making the Case for Increased Federal Support of Biomedical Research</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:45:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[investment in research]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1469</guid>
		<description><![CDATA[ The Black Hole is extremely pleased to welcome Dr. Jonathan Thon to its team of regular bloggers.  Jonathan approached us last month to publish a series of articles on building a better support structure for young biomedical scientists in Canada &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/28/making-the-case-for-increased-federal-support-of-biomedical-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A deeper look into the &#8220;80% of PhDs who do not become professors&#8221;</title>
		<link>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:02:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[becoming a tenure track professor]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1411</guid>
		<description><![CDATA[In a recent comment left on the site by SubC, a request was made to &#8220;look deeper&#8221; into the 20% number of PhDs becoming professors.  Specifically, the question was raised as to &#8220;how many that wanted an academic career in &#8230; <a href="http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/12/10/a-deeper-look-into-the-80-of-phds-who-do-not-become-professors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

