<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Hole: Science in Canada, Issues affecting trainees &#187; Summary</title>
	<atom:link href="http://scienceadvocacy.org/Blog/tag/summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceadvocacy.org/Blog</link>
	<description>Science in Canada:  Issues affecting trainees</description>
	<lastBuildDate>Thu, 03 May 2012 14:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quarterly Summary:  Jonathan Thon starts with a flourish</title>
		<link>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:29:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1553</guid>
		<description><![CDATA[We were thrilled this quarter to welcome Dr. Jonathan Thon to the Black Hole in the capacity of regular contributor.    He&#8217;s enthusiastically launched himself into the online blogging world with several articles and I&#8217;ve tried to scatter in a &#8230; <a href="http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/04/04/quarterly-summary-jonathan-thon-starts-with-a-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: A Busy Autumn + Goodbye and Good Luck to Beth!</title>
		<link>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/</link>
		<comments>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:36:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1444</guid>
		<description><![CDATA[Happy 2012 everyone. The end of 2011 was very busy, but it was worth it to gather some momentum behind the ideas and conversations from the site in the form of our session at the Canadian Science Policy Conference as &#8230; <a href="http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2012/01/02/quarterly-summary-a-busy-autumn-goodbye-and-good-luck-to-beth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: Guest Bloggers are Great!</title>
		<link>http://scienceadvocacy.org/Blog/2011/10/04/quarterly-summary/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/10/04/quarterly-summary/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:52:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[Council of Canadian Academies]]></category>
		<category><![CDATA[CSaP]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Marianne Stanford]]></category>
		<category><![CDATA[Nassif Ghoussoub]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[Open Laboratory]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Piece of Mind]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Recruitment of Policy Leaders]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Science Technology and Innovation Council]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Stem Cell Network]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1356</guid>
		<description><![CDATA[This summer featured our second summer series.  Last year&#8217;s &#8220;So you want to be a&#8230;&#8221; was followed up this year by &#8220;Notches in the STIC&#8221; which navigated through the key points of the Science and Technology Innovation Council&#8217;s recent report &#8230; <a href="http://scienceadvocacy.org/Blog/2011/10/04/quarterly-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/10/04/quarterly-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary:  Back on Track</title>
		<link>http://scienceadvocacy.org/Blog/2011/07/03/quarterly-summary-back-on-track/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/07/03/quarterly-summary-back-on-track/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:33:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Academic Couples]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1199</guid>
		<description><![CDATA[After a harrowing Stanley Cup playoff run that disappointed both of us Canucks fans in its final moments, Beth and I have reclaimed our free hours and will be moving full steam ahead with new content for the Black Hole.  &#8230; <a href="http://scienceadvocacy.org/Blog/2011/07/03/quarterly-summary-back-on-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/07/03/quarterly-summary-back-on-track/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: Expanding our Reach</title>
		<link>http://scienceadvocacy.org/Blog/2011/04/03/quarterly-summary-expanding-our-reach/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/04/03/quarterly-summary-expanding-our-reach/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:15:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[faculty of 1000]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Health on the Hill]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[Marianne Stanford]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Sustainable Lab]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=1085</guid>
		<description><![CDATA[This quarter, both Beth and Dave have made efforts to bring the Black Hole out of e-space and into the new territory.  Firstly, a panel organised by science blogger Maryse de la Giroday at Frogheart.ca will feature Beth at Northern &#8230; <a href="http://scienceadvocacy.org/Blog/2011/04/03/quarterly-summary-expanding-our-reach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/04/03/quarterly-summary-expanding-our-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: Black Hole 2.0</title>
		<link>http://scienceadvocacy.org/Blog/2011/01/02/quarterly-summary-black-hole-2-0/</link>
		<comments>http://scienceadvocacy.org/Blog/2011/01/02/quarterly-summary-black-hole-2-0/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:44:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=973</guid>
		<description><![CDATA[Happy 2011 everyone &#8211; we hope you&#8217;ve all enjoyed 2010 and are looking forward to engaging you on many new (and old) issues in the coming year.  It&#8217;s been a great quarter for us with increased traffic despite a slightly &#8230; <a href="http://scienceadvocacy.org/Blog/2011/01/02/quarterly-summary-black-hole-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2011/01/02/quarterly-summary-black-hole-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary:  The One Year Anniversary</title>
		<link>http://scienceadvocacy.org/Blog/2010/09/30/quarterly-summary-the-one-year-anniversary/</link>
		<comments>http://scienceadvocacy.org/Blog/2010/09/30/quarterly-summary-the-one-year-anniversary/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:44:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=734</guid>
		<description><![CDATA[In light of the one year anniversary, we&#8217;ve decided to bring a little more organization to the quarterly summaries that will make a little more succinct, as their main purpose is to help the not-so-regular reader find the articles and links that might &#8230; <a href="http://scienceadvocacy.org/Blog/2010/09/30/quarterly-summary-the-one-year-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2010/09/30/quarterly-summary-the-one-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: Guest bloggers and the road to solutions</title>
		<link>http://scienceadvocacy.org/Blog/2010/07/04/quarterly-summary-guest-bloggers-and-the-road-to-solutions/</link>
		<comments>http://scienceadvocacy.org/Blog/2010/07/04/quarterly-summary-guest-bloggers-and-the-road-to-solutions/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:59:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[career mobility]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[Council of Canadian Academies]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science blogs]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=506</guid>
		<description><![CDATA[Over the first six months of this site’s existence, a lot of virtual ink has been dedicated to highlighting the major concerns about the way we train scientists and how scientific information is communicated to the public and government. The &#8230; <a href="http://scienceadvocacy.org/Blog/2010/07/04/quarterly-summary-guest-bloggers-and-the-road-to-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2010/07/04/quarterly-summary-guest-bloggers-and-the-road-to-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary: “CAP”ital Action and Effective Communication</title>
		<link>http://scienceadvocacy.org/Blog/2010/04/01/quarterly-summary-capital-action-and-effective-communication/</link>
		<comments>http://scienceadvocacy.org/Blog/2010/04/01/quarterly-summary-capital-action-and-effective-communication/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:38:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CFI]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and society]]></category>
		<category><![CDATA[Science Communcation]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[science outreach]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[UofT PDA]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=318</guid>
		<description><![CDATA[This quarter has been a very active one for the Black Hole site, marked most notably by a tripling of site traffic in the month of March. Admittedly, most of this increased traffic was due to Budget 2010 and the &#8230; <a href="http://scienceadvocacy.org/Blog/2010/04/01/quarterly-summary-capital-action-and-effective-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2010/04/01/quarterly-summary-capital-action-and-effective-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quarterly Summary – Trying to make sense of it all</title>
		<link>http://scienceadvocacy.org/Blog/2009/12/30/quarterly-summary-trying-to-make-sense-of-it-all/</link>
		<comments>http://scienceadvocacy.org/Blog/2009/12/30/quarterly-summary-trying-to-make-sense-of-it-all/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:01:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[life choices]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non-academic jobs]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post Doc]]></category>
		<category><![CDATA[postacademic jobs]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Communcation]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[science outreach]]></category>
		<category><![CDATA[SSHRC]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transferrable skills]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[UofT PDA]]></category>

		<guid isPermaLink="false">http://scienceadvocacy.org/Blog/?p=198</guid>
		<description><![CDATA[So, in the wake of a very busy December, I realize that we only registered two blog entries this month - a noticeable drop from November’s eleven.  But this is the realistic way forward if we want to tackle these issues with the time and energy they deserve, as these “issues affecting trainees” underpin many of the important decisions that are made in an academic career and give decision makers a sense of what trainees are thinking.  It’s a lot of information though and in recognition of everyone else being busy as well, I thought a quarterly summary of highlights would be a good idea. <a href="http://scienceadvocacy.org/Blog/2009/12/30/quarterly-summary-trying-to-make-sense-of-it-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scienceadvocacy.org/Blog/2009/12/30/quarterly-summary-trying-to-make-sense-of-it-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

